Original data · Updated
AI & SaaS Pricing Tracker 2026
Every price and plan change we've logged while checking the tools we cover against their official pricing pages. Each row shows what BestStacked listed before, what the vendor's page showed on the day we checked, and a link to that page.
Compiled by Carlos Gil, Founder & Editor, The Best Network
- Changes logged since October 8, 2026
- 66
- Tools tracked
- 42
- Price increases
- 16
- Plans retired or renamed
- 31
How we track pricing
- What we check. Plan names, prices, free plans and ownership, read from each vendor's official pricing page or help center. We don't buy or test the plans. We compare the vendor's published terms with what BestStacked listed.
- How often. Whenever a review is fact-checked, and at least once a quarter for the tools we cover most. A change is logged on the day the check finds it.
- What "before" means. It's the value previously listed on BestStacked, not a dated vendor price. Unless the vendor publishes an effective date (shown as "Vendor date"), we don't know exactly when the change happened.
- Sources and affiliate links. Every row links to the official page we checked. Affiliate relationships never affect what goes on this list, and tools with and without affiliate programs are logged the same way.
Read our full methodology or the pricing audit log of every check we've run. Free to cite with a link to this page (CC BY 4.0).
Logged price and plan changes
Showing 66 of 66 changes
| Tool | Change | Before (listed on BestStacked) | After (official page) | Checked | Source |
|---|---|---|---|---|---|
Fathom Automation & productivity | Price no longer published Enterprise | Before (listed on BestStacked)$35/user/mo billed annually, 2-user minimum | After (official page)No published price: "Talk to sales" (book a meeting) | Checked | |
Flowith Automation & productivity | Price increase Pro | Before (listed on BestStacked)$15/mo | After (official page)$19.90/mo ($17.91 billed yearly), 20,000 credits | Checked | |
Flowith Automation & productivity | Plan retired Team | Before (listed on BestStacked)Team $25/user/mo | After (official page)No Team plan listed. Paid plans are Pro, Ultimate ($49.90/mo) and Infinite ($499.90/mo) | Checked | |
Flowith Automation & productivity | Free plan change Free | Before (listed on BestStacked)Free plan with limited queries | After (official page)Starter: free, 300 one-time credits | Checked | |
Wispr Flow Automation & productivity | Price increase Pro | Before (listed on BestStacked)$10/mo | After (official page)$15/user/mo ($12 billed annually) | Checked | |
Wispr Flow Automation & productivity | Free plan change Free | Before (listed on BestStacked)Limited daily minutes | After (official page)2,000 words a week on desktop (1,000 on mobile) | Checked | |
Webydo Website & app builders | Price increase Entry plan | Before (listed on BestStacked)Basic $12/mo | After (official page)Starter $15/mo (1 site); annual billing saves 17–20% | Checked | |
Webydo Website & app builders | Free plan change Free | Before (listed on BestStacked)No free plan | After (official page)Free workspace: build and preview with no time limit, but you can't publish | Checked | |
Gamma Design & presentations | Price increase Plus | Before (listed on BestStacked)$10/mo | After (official page)$12/seat/mo monthly ($9 billed annually) | Checked | |
Gamma Design & presentations | Price increase Pro | Before (listed on BestStacked)$20/mo | After (official page)$25/mo ($18 billed annually) | Checked | |
Gamma Design & presentations | New plan Ultra, Business | Before (listed on BestStacked)Not listed | After (official page)Ultra $100/mo ($90 billed annually); Business $40/seat/mo billed annually, with SSO | Checked | |
Gamma Design & presentations | Free plan change Free | Before (listed on BestStacked)Unlimited AI generations | After (official page)400 credits at signup, up to 10 slides per prompt, Gamma branding | Checked | |
Fathom Automation & productivity | Price increase Premium | Before (listed on BestStacked)$19/user/mo | After (official page)$20/user/mo ($16 billed annually) | Checked | |
Wistia Video & audio | Plan retired Plus, Pro, Advanced | Before (listed on BestStacked)Plus $24, Pro $99 and Advanced $320/mo, capped by video count ($0.25 per extra video) | After (official page)Free, Business $99/mo ($79 billed annually), Business + Signals $412/mo ($329 annually) and Enterprise, limited by storage, bandwidth and seats | Checked | |
Vimeo Video & audio | Plan retired Vimeo Pro | Before (listed on BestStacked)Vimeo Pro | After (official page)Not sold. Plans include Free, Starter ($12/mo billed annually, $20 monthly), Standard and Advanced | Checked | |
HeyGen Video & audio | Plan retired Team | Before (listed on BestStacked)Team $69/user/mo | After (official page)Business $149/mo ($119 billed yearly) plus $20 per extra seat; Creator $29 and Pro $49 below it | Checked | |
HeyGen Video & audio | Free plan change Free | Before (listed on BestStacked)3 minutes a month, stock avatars only | After (official page)3 videos a month up to 1 minute, 1 custom avatar, 1 voice clone | Checked | |
Replit Website & app builders | Price decrease Core | Before (listed on BestStacked)$25/mo | After (official page)$20/mo ($18/mo billed annually) | Checked | |
Later Email & social | Price increase Growth | Before (listed on BestStacked)$45/mo | After (official page)$50/mo ($37.50/mo billed yearly) | Checked | |
Later Email & social | Plan retired Advanced, Agency | Before (listed on BestStacked)Advanced and Agency plans | After (official page)Plans are Starter ($25/mo), Growth ($50/mo) and Scale ($110/mo) | Checked | |
Later Email & social | New plan Scale | Before (listed on BestStacked)Not listed | After (official page)$110/mo ($82.50/mo billed yearly), 6 social sets, 4 users | Checked | |
Surfer SEO AI writing & SEO | Plan retired Essential, Scale, Scale AI | Before (listed on BestStacked)Essential, Scale and Scale AI plans | After (official page)Discovery $49, Standard $99, Pro $182 and Peace of Mind $299/mo billed yearly, plus Enterprise | Checked | |
Surfer SEO AI writing & SEO | Price decrease Entry plan | Before (listed on BestStacked)$89/mo (Essential) | After (official page)$49/mo billed yearly (Discovery); $59 billed monthly | Checked | |
Kit Email & social | Plan renamed Creator Pro → Pro | Before (listed on BestStacked)Creator Pro $59/mo at 1,000 subscribers | After (official page)Pro $79/mo, or $66/mo billed yearly, at 1,000 subscribers | Checked | |
Kit Email & social | Price increase Creator (10,000 subscribers) | Before (listed on BestStacked)$99/mo | After (official page)$139/mo, or $1,390/yr | Checked | |
Kit Email & social | Plan renamed Newsletter → Free | Before (listed on BestStacked)Newsletter (free) | After (official page)Free, up to 10,000 subscribers | Checked | |
Beehiiv Email & social | Plan retired Launch, Grow, Scale, Max | Before (listed on BestStacked)Launch, Grow, Scale and Max plans | After (official page)Free (2,500 subscribers), Lite $59/mo ($49 billed yearly) and Pro $109/mo ($95 billed yearly), priced at 1,000 subscribers | Checked | |
Beehiiv Email & social | Price increase Lowest paid plan | Before (listed on BestStacked)$39/mo | After (official page)Lite $49/mo billed yearly ($59 monthly) | Checked | |
Descript Video & audio | Plan retired Pro | Before (listed on BestStacked)Pro $50/mo (40 hours, 4K export) | After (official page)No Pro plan. Business is $50/mo billed annually ($65 monthly) with 40 media hours and 4K export | Checked | |
ChatGPT AI assistants | Plan renamed Team → Business | Before (listed on BestStacked)Team $30/user/mo | After (official page)Business $25/user/mo ($20 billed annually), 2-user minimum | CheckedVendor date: Aug 29, 2025 | |
Riverside Video & audio | Plan retired Standard | Before (listed on BestStacked)Standard $15/mo | After (official page)Pro $29/mo ($24 billed annually). Plans are Free, Pro, Grow, Webinar and Business | Checked | |
Canva Design & presentations | Plan retired Teams | Before (listed on BestStacked)Canva Teams | After (official page)Canva Business. Canva's pricing page FAQ explains what happened to Teams | Checked | |
Webflow Website & app builders | Plan retired CMS and Business site plans | Before (listed on BestStacked)CMS and Business site plans | After (official page)Premium site plan $39/mo ($25 billed annually) with 20,000 CMS items | CheckedVendor date: May 13, 2026 | |
Webflow Website & app builders | Price increase Basic site plan | Before (listed on BestStacked)$18/mo ($14 billed annually) | After (official page)$25/mo ($15 billed annually) | Checked | |
Notion Automation & productivity | Price increase Business | Before (listed on BestStacked)$18/seat/mo | After (official page)$20/seat/mo billed annually ($24 monthly), with Notion AI included | Checked | |
Jasper AI writing & SEO | Price increase Pro | Before (listed on BestStacked)$49/mo | After (official page)$69/seat/mo ($59 billed annually) | Checked | |
Lovable Website & app builders | Plan retired Team | Before (listed on BestStacked)Team $30/mo | After (official page)No Team plan listed. Business is $50/mo ($42/mo billed annually) | Checked | |
Adobe Express Design & presentations | Plan retired Business | Before (listed on BestStacked)Adobe Express Business | After (official page)Teams $7.99/seat/mo billed annually, 2-seat minimum | Checked | |
HubSpot Sales & CRM | Price increase Starter seat | Before (listed on BestStacked)$15/seat/mo | After (official page)$20/seat/mo list price (HubSpot also shows a new-customer promo price) | Checked | |
Fathom Automation & productivity | Plan retired Pro | Before (listed on BestStacked)Fathom Pro | After (official page)No Pro plan. Plans are Premium, Team, Business and Enterprise | Checked | |
Grammarly AI writing & SEO | Ownership or brand change Company | Before (listed on BestStacked)Grammarly (company) | After (official page)Company renamed Superhuman; Grammarly plans are still sold on grammarly.comCoda was renamed Superhuman Docs on July 8, 2026. | CheckedVendor date: October 2025 | |
Grammarly AI writing & SEO | Plan retired Business | Before (listed on BestStacked)Business $25/member/mo ($15 billed annually) | After (official page)Not on grammarly.com/plans. Free, Pro ($12/member/mo billed annually) and Enterprise via Superhuman Go | Checked | |
Copy.ai AI writing & SEO | Free plan change Free | Before (listed on BestStacked)Free plan | After (official page)No free plan. Chat ($29/mo, $24 billed annually, 5 seats) is the entry plan | Checked | |
Copy.ai AI writing & SEO | Plan retired Starter, Advanced | Before (listed on BestStacked)Starter $49/mo, Advanced $249/mo | After (official page)Chat $29/mo; Growth $1,000, Expansion $2,000 and Scale $3,000 per month billed yearly; Enterprise | Checked | |
Copy.ai AI writing & SEO | Ownership or brand change Company | Before (listed on BestStacked)No acquisition noted on BestStacked | After (official page)Acquired by Fullcast, announced on copy.ai | Checked | |
Writesonic AI writing & SEO | Plan retired Lite, Standard, Professional | Before (listed on BestStacked)AI writing plans from $39 to $99/mo | After (official page)AI search visibility (GEO) plans: Starter $79, Basic $199 and Growth $399/mo billed annually ($99/$249/$499 monthly), plus EnterpriseChatsonic is now sold separately. | Checked | |
Perplexity AI assistants | Price increase Pro (annual) | Before (listed on BestStacked)$20/mo or $200/yr | After (official page)$17/mo billed annually ($204/yr)Perplexity's pricing pages showed no monthly Pro price on the check date. | Checked | |
Perplexity AI assistants | New plan Max, Enterprise Max | Before (listed on BestStacked)Not listed | After (official page)Max $200/mo or $2,000/yr; Enterprise Max $325/seat/mo | Checked | |
Gemini AI assistants | Plan retired Gemini add-on for Workspace | Before (listed on BestStacked)Separate Gemini add-on | After (official page)Gemini included in Workspace Business Starter ($7), Standard ($14) and Plus ($22) per user/mo | Checked | |
Gemini AI assistants | New plan Google AI Plus | Before (listed on BestStacked)Not listed | After (official page)$4.99/mo | Checked | |
Rytr AI writing & SEO | Plan retired Saver | Before (listed on BestStacked)Saver plan | After (official page)Free, Unlimited ($9/mo, $7.50 billed annually) and Premium ($29/mo) | Checked | |
Claude AI assistants | Price decrease Team (Standard seat) | Before (listed on BestStacked)$30/seat/mo | After (official page)$25/seat/mo ($20 billed annually), for teams of 2 to 150 | Checked | |
Cursor Website & app builders | Ownership or brand change Company | Before (listed on BestStacked)Funding and revenue figures for an independent company | After (official page)Acquired by SpaceX; acquisition completed | CheckedVendor date: Aug 14, 2026 | |
Cursor Website & app builders | Free plan change Hobby (free) | Before (listed on BestStacked)50 slow requests a month | After (official page)Limited Agent requests; Cursor doesn't publish the limit | Checked | |
Framer Website & app builders | Price increase Entry plan | Before (listed on BestStacked)Mini $5/site/mo | After (official page)Basic $10/mo billed yearly ($15 monthly) | Checked | |
ClickUp Automation & productivity | Plan retired Business Plus | Before (listed on BestStacked)Business Plus | After (official page)Free Forever, Unlimited ($7) and Business ($12) per user/mo billed yearly, plus Enterprise | Checked | |
ClickUp Automation & productivity | New plan Brain AI, Everything AI | Before (listed on BestStacked)Brain add-on $7/user/mo | After (official page)Brain AI $9/mo yearly ($14 monthly); Everything AI $28 yearly ($33 monthly) | Checked | |
ActiveCampaign Email & social | Plan retired Lite, Professional | Before (listed on BestStacked)Lite and Professional plans | After (official page)Starter $15, Plus $49, Pro $79 and Enterprise $145/mo at 1,000 contacts, billed annually | Checked | |
PandaDoc Sales & CRM | Plan renamed Essentials → Starter; Free eSign → Free | Before (listed on BestStacked)Essentials; Free eSign | After (official page)Starter $19/seat/mo billed annually ($35 monthly); Free allows 5 documents a month | Checked | |
Make Automation & productivity | Price increase Core | Before (listed on BestStacked)$9/mo | After (official page)$12/mo billed annually ($16 monthly), 10,000 creditsMake has billed in credits instead of operations since August 27, 2025. | Checked | |
Clay Sales & CRM | Plan retired Starter, Explorer, Pro | Before (listed on BestStacked)Starter, Explorer and Pro plans | After (official page)Free, Launch ($167/mo annual, $185 monthly), Growth ($446 annual, $495 monthly) and Enterprise | Checked | |
Close Sales & CRM | Plan retired Startup, Professional, Enterprise | Before (listed on BestStacked)Startup, Professional and Enterprise plans | After (official page)Solo, Essentials, Growth and Scale per-user plans | Checked | |
Pipedrive Sales & CRM | Plan retired Essential, Advanced, Professional, Power, Enterprise | Before (listed on BestStacked)Essential, Advanced, Professional, Power and Enterprise plans | After (official page)Lite $14, Growth $39, Premium $59 and Ultimate $79 per seat/mo billed annually | CheckedVendor date: July 2025 | |
Kajabi Course platforms | Plan retired Kickstarter | Before (listed on BestStacked)Kickstarter plan | After (official page)Basic $179/mo ($143 billed annually) is the entry plan | CheckedVendor date: January 2026 | |
Runway Video & audio | Plan retired Unlimited (Explore Mode) | Before (listed on BestStacked)Unlimited plan with Explore Mode | After (official page)Max $95/mo ($76 billed annually), 9,500 credits with a 1-month rollover | CheckedVendor date: Jun 1, 2026 | |
Manychat Email & social | Plan retired Elite | Before (listed on BestStacked)Elite plan | After (official page)Free, Essential, Pro, Business and Advanced ($199/mo, $139 billed annually) | Checked |
Spotted a price that has changed since we checked? Tell us. Prices exclude tax and can vary by region, so confirm on the vendor's page before you buy.
Pricing alerts
Get pricing changes in your inbox
- Price and plan changes we log on tools we cover
- New reviews and comparisons as they publish
- Each change linked to the vendor's official page
No fake urgency. No made-up weekly cadence. Unsubscribe anytime.
Before you buy
See what each plan includes
Our reviews break down every current plan, its limits and who it fits, with the date pricing was last checked.
Browse all reviews